Juniors
![]()
The Coventry Crusaders have a team entered
into the
Junior League again this campaign - Division One.
"CHAMPIONS SEASON 4"
"CHAMPIONS SEASON 5"
"CHAMPIONS SEASON 6"
"CHAMPIONS SEASON 7"
"RUNNERS UP SEASON 8"
"RUNNERS UP SEASON 9"
"RUNNERS UP SEASON 10"
" CHAMPIONS SEASON 11"
"CHAMPIONS SEASON 12"
|
The riders
eligible for the junior
squad are: |
![]()
Junior Results
Opposition |
H/A | Result | Scorers |
| Stafford | A | W 35-19 | Morris 14, Lawson 11+1, Hodgson 5+4, Perry 5+2 |
| Stafford | H | W 39-15 | Hodgson 12+2, Perry 11+1, Lawson 8+2, Morris 8+1 |
| Earley | A | W 39-15 | Morris 15, Hodgson 10+3, Lawson 7+2, Perry 7+1 |
| Earley | H | W 45-9 | Perry 14+1, Hodgson 13+2, Morris 10+2, Lawson 8+4 |
| Newcastle | H | W 37-17 | Morris 15, Hodgson 10+1, Perry 7, Lawson 5+2 |
| Newcastle | A | W 34-20 | Morris 13+1, Perry 11+2, Hodgson 8+1, Lawson 2+1 |
| Border | A | D 27-27 | Hodgson 12, Perry 8, Morris 5, Lawson 2+1 |
| Border | H | W 40-13 | Perry 15, Morris 12+3, Lawson 7+1, Hodgson 6+3 |
| Brookwood | A | W 29-25 | Hodgson 10, Morris 9, Perry 7, Lawson 3+1 |
| Brookwood | H | W 41-13 | Perry 15, Hodgson 13+2, Morris 9+3, Lawson 4 |
| Sheffield | H | W 35-19 | Hodgson 12+1, Lawson 9+2, Morris 8+2, Perry 6+2 |
| Sheffield | A | W 34-20 | Hodgson 11+1, Morris 10+2, Lawson 7+3, Perry 6+2 |
| Nottingham | A | W 35-19 | Perry 13+2, Morris 11+1, Hodgson 9, Lawson 2+1 |
| Nottingham | H | W 37-17 | Morris 13+1, Hodgson 11, Perry 7+2, Lawson 6+3 |
| Workington | A | W 31-23 | Morris 11+2, Perry 11+1, Hodgson 6+1, Lawson 3+1 |
| Workington | H | W 32-22 | Hodgson 13, Morris 10+2, Perry 7+2, Lawson 2+1 |
| York | H | W 37-17 | Morris 15, Hodgson 10+1, Perry 9+3, Lawson 3+1 |
| York | A | W 37-17 | Perry 13+2, Lawson 11, Hodgson 8+2, Morris 5+1 |
| Tibthorpe | A | W 42-12 | Perry 15, Wright 12+1, Morris 8+4, Hodgson 7+1 |
| Tibthorpe | H | W 38-16 | Hodgson15, Perry 12+3, Morris 7+2, Wright 4 |
| Boston | A | L 25-29 | Morris 8, Perry 6+1, Wright 6+1, Hodgson 5+1 |
| Boston | H | W 36-18 | Morris 15, Hodgson 12+3, Perry 8+1, Wright 1 |
| Hove | H | W 41-13 | Perry 15, Wright 11+2, Hodgson 9+3, Morris 6+1 |
| Hove | A | W 39-15 | Morris 13, Hodgson 11+1, Perry 10+2, Wright 5+2 |
| Norwich | H | W 42-11 | Perry 14+1, Hodgson 11+2, Atkinson 10+2, Wright 7+2 |
| Norwich | A | W 33-21 | Perry 14+1, Hodgson 12+1, Atkinson 6, Wright 1 |
| Leamington | A | W 34-19 | Hodgson 14, Atkinson 12+2, Morris 4+2, Perry 4+1 |
| Leamington | H | W 44-10 | Perry 14+1, Hodgson 13+2, Morris 10+2, Atkinson 7+3 |
| Westcliff | A | W 37-17 | Atkinson 14+1, Perry 11+1, Hodgson 7, Morris 5+2 |
| Westcliff | H | W 45-9 | Atkinson 15, Hodgson 14+1, Perry 8+4, Morris 8+4 |
| Chiseldon | A | W 32-22 | Hodgson 15, Perry 12+3, Lawson 3, Atkinson 2+1 |
| Chiseldon | H | W 36-18 | Perry 14+1, Hodgson 13+2, Lawson 6+1, Atkinson 3+1 |
| Beverley | H | W 42-12 | Perry 14+1, Hodgson 13+2, Lawson 8+1, Atkinson 7+3 |
| Beverley | A | W 39-15 | Hodgson 15, Atkinson 13, Perry 6+3, Lawson 5+2 |
| Sydenham | A | W 37-17 | Perry 14+1, Hodgson 11+3, Atkinson 9, Seymour 3+1 |
| Sydenham | H | W 41-13 | Perry 15, Seymour 11+1, Hodgson 8+4, Roberts 7+1 |
| Bury | A | W 36-18 | Perry 14+1, Atkinson 13+2, Hodgson 8+1, Ness 1+1 |
| Bury | H | W 45-9 | Perry 14+1, Roberts 13+2, Hodgson 10+2, Lawson 8+4 |
|
SEASON 12 |
|||